COLDWELL BANKER/ JERRY JACQUES TEAM

School Information


Fremont Unified School District
School Grades Population Address - click for map Phone
Forest Park Elementary K-6 861 34400 Maybird Cir., Fremont, CA 94555 (510) 713–0141
American High 9-12 1692 36300 Fremont Blvd., Fremont, CA 94536 (510) 796–1776
Azeveda (joseph) Elementary K-6 483 39450 Royal Palm Dr., Fremont, CA 94538 (510) 657–3900
Blacow (john) Elementary K-6 628 40404 Sundale Dr., Fremont, CA 94538 (510) 656–5121
Brier Elementary K-6 653 39201 Sundale Dr., Fremont, CA 94538 (510) 657–5023
Brookvale Elementary K-6 508 3400 Nicolet Ave., Fremont, CA 94536 (510) 797–5940
Cabrillo Elementary K-6 378 36700 San Pedro Dr., Fremont, CA 94536 (510) 792–3232
Centerville Junior High 7-8 1062 37720 Fremont Blvd., Fremont, CA 94536 (510) 797–2072
Chadbourne (joshua) Elementary K-6 733 801 Plymouth Ave., Fremont, CA 94539 (510) 656–5923
Durham (j. Haley) Elementary K-6 673 40292 Leslie St., Fremont, CA 94538 (510) 657–7080
Glenmoor Elementary K-6 637 4620 Mattos Dr., Fremont, CA 94536 (510) 797–0740
Gomes (john M.) Elementary K-6 835 555 Lemos Ln., Fremont, CA 94539 (510) 656–3414
Green (harvey) Elementary K-6 387 42875 Gatewood St., Fremont, CA 94538 (510) 656–6438
Grimmer (e. M.) Elementary K-6 517 43030 Newport Dr., Fremont, CA 94538 (510) 656–1250
Hirsch (o. N.) Elementary K-6 424 41399 Chapel Way, Fremont, CA 94538 (510) 657–3537
Hopkins (william) Junior High 7-8 983 600 Driscoll Rd., Fremont, CA 94539 (510) 656–3500
Horner (john M.) Junior High 7-8 959 41365 Chapel Way, Fremont, CA 94538 (510) 656–4000
Irvington High 9-12 1965 41800 Blacow Rd., Fremont, CA 94538 (510) 656–5711
Kennedy (john F.) High 9-12 1314 39999 Blacow Rd., Fremont, CA 94538 (510) 657–4070
Leitch (james) Elementary K-2 483 47100 Fernald St., Fremont, CA 94539 (510) 657–6100
Maloney (tom) Elementary K-6 452 38700 Logan Dr., Fremont, CA 94536 (510) 797–4426
Mattos (john G.) Elementary K-6 439 37944 Farwell Dr., Fremont, CA 94536 (510) 793–1359
Millard (steven) Elementary K-6 623 5200 Valpey Park, Fremont, CA 94538 (510) 657–0344
Mission San Jose Elementary K-6 559 43545 Bryant St., Fremont, CA 94539 (510) 656–1200
Mission San Jose High 9-12 1981 41717 Palm Ave., Fremont, CA 94539 (510) 657–3600
Mission Valley Elementary K-6 724 41700 Denise St., Fremont, CA 94539 (510) 656–2000
Niles Elementary K-6 498 37141 Second St., Fremont, CA 94536 (510) 793–1141
Oliveira Elementary K-6 493 4180 Alder Ave., Fremont, CA 94536 (510) 797–1135
Parkmont Elementary K-6 746 2601 Parkside Dr., Fremont, CA 94536 (510) 793–7492
Patterson Elementary K-6 571 35521 Cabrillo Dr., Fremont, CA 94536 (510) 793–6420
Robertson High (cont.) 7-12 322 4455 Seneca Park Ave., Fremont, CA 94538 (510) 657–9155
Thornton Junior High 7-8 1124 4357 Thornton Ave., Fremont, CA 94536 (510) 793–9090
Vallejo Mill Elementary K-6 514 38569 Canyon Heights Dr., Fremont, CA 94536 (510) 793–1441
Walters (g. M.) Junior High 7-8 763 39600 Logan Dr., Fremont, CA 94538 (510) 656–7211
Warm Springs Elementary 3-6 661 47370 Warm Springs Blvd., Fremont, CA 94539 (510) 656–1611
Warwick Elementary K-6 918 3375 Warwick Rd., Fremont, CA 94555 (510) 793–8660
Washington High 9-12 1933 38442 Fremont Blvd., Fremont, CA 94536 (510) 794–8866
The Circle Of Independent Learning K-12 163 4700 Calavears Ave, Fremont, CA 94538 (510) 797–0100
Ardenwood Elementary K-6 833 33955 Emilia Ln., Fremont, CA 94555 (510) 794–0392
Weibel (fred E.) Elementary K-6 836 45135 S. Grimmer Blvd., Fremont, CA 94539 (510) 651–6958
Vista Alternative K-12 124 4455 Seneca Park Ave., Fremont, CA 94538 (510) 657–7028

New Haven Unified School District
School Grades Population Address - click for map Phone
Alvarado Elementary K-5 759 31100 Fredi St., Union City, CA 94587 (510) 471–1039
Alvarado Middle 6-8 1159 31604 Alvarado Blvd., Union City, CA 94587 (510) 489–0700
Barnard-white Middle 6-8 912 725 Whipple Rd., Union City, CA 94587 (510) 471–5363
Cabello (refugio M.) Elementary K-5 708 4500 Cabello St., Union City, CA 94587 (510) 489–4141
Hillview Crest Elementary K-5 795 31410 Wheelon Ave., Hayward, CA 94544 (510) 471–5720
James Logan High 9-12 4251 1800 H St., Union City, CA 94587 (510) 471–2520
Chavez (cesar) Middle 6-8 1123 2801 Hop Ranch Rd., Union City, CA 94587 (510) 487–1700
Searles Elementary K-5 841 33629 15th St., Union City, CA 94587 (510) 471–2772
Kitayama (tom) Elementary K-5 868 1959 Sunsprite Dr., Union City, CA 94587 (510) 471–2772
New Haven Unified School District
School Grades Population Address - click for map Phone
Emanuele (guy Jr.) Elementary K-5 802 600 G St, Union City, CA 94587 (510) 471–2461
Pioneer Elementary K-5 680 32737 Bel Aire St., Union City, CA 94587 (510) 487–4530
Delaine Eastin Elementary K-6 684 34901 Eastin Dr., Union City, CA 94587 (510) 487–4530

Newark Unified School District
School Grades Population Address - click for map Phone
Crossroads High K-12 105 P.o. Box 385, Newark, CA 94560 (510) 818–3720
Bunker (james L.) Elementary K-6 584 6071 Smith Ave., Newark, CA 94560 (510) 818–3100
Bridgepoint High (cont.) 9-12 107 5715 Musick Ave., Newark, CA 94560 (510) 818–3201
Graham (james A.) Elementary K-6 585 36270 Cherry St., Newark, CA 94560 (510) 818–3300
Kennedy (john F.) Elementary K-6 438 35430 Blackburn Dr., Newark, CA 94560 (510) 818–3400
Lincoln Elementary K-6 381 36111 Bettencourt St., Newark, CA 94560 (510) 818–3500
Newark Memorial High 9-12 2116 39375 Cedar Blvd., Newark, CA 94560 (510) 818–4300
Milani (louis) Elementary K-6 510 37490 Birch St., Newark, CA 94560 (510) 818–3600
Musick (e. L.) Elementary K-6 450 5735 Musick Ave., Newark, CA 94560 (510) 818–4000
Schilling (august) Elementary K-6 574 36901 Spruce St., Newark, CA 94560 (510) 818–3800
Snow (h. A.) Elementary K-6 449 6580 Mirabeau Dr., Newark, CA 94560 (510) 818–3900
Newark Junior High 7-8 1078 6201 Lafayette Ave., Newark, CA 94560 (510) 818–3000
Progressive Academy 9-12 10 36120 Ruschin Drive, Newark, CA 94560 (510) 818–3701
New Beginnings Academy 5-8 14 36120 Ruschin Drive, Newark, CA 94560 (510) 818–3701




Jerry Jacques